<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
 <channel>
    <title>News from the Headquarters</title>   
    <link>http://www.advantageaustria.org/international</link>
    <description>News from the Headquarters </description>
    <language>en</language>
    <copyright>ADVANTAGE AUSTRIA</copyright>
    <pubDate>Mon, 18 Dec 2006 00:00:00 +0100</pubDate>
    <lastBuildDate>Thu, 10 Jul 2014 00:00:00 +0200</lastBuildDate>


    <image>
    <link>http://www.advantageaustria.org/international</link>
    <title>News from the Headquarters</title>
    <url>http://advantageaustria.org/zentral/images/Others/RSS_Feed_Bild.jpg</url>
    <description>Logo</description>
    </image>
    

	
						
				<item>			

					
					<title><![CDATA[Das Merch: top-quality, bespoke textiles that are also sustainable]]></title>
					<link><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191218_Das_Merch.en.html]]></link>		
					<description><![CDATA[Das Merch is a start-up from Linz specialising in individual, sustainable textile merchandising products. Since their launch at the end of 2017, the firmâ€™s network has grown to&hellip;]]></description>
					<pubDate>Wed, 18 Dec 2019 00:00:00 +0100</pubDate>
					<guid><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191218_Das_Merch.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Data visualisation applications for the pharmaceutical and biomedical sectors ]]></title>
					<link><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191211_datavisyn.en.html]]></link>		
					<description><![CDATA[datavisyn is a Linz-based startup that develops visual data analysis software for the R&amp;D departments of pharmaceutical companies. The firm aims to make the drug delivery&hellip;]]></description>
					<pubDate>Wed, 11 Dec 2019 00:00:00 +0100</pubDate>
					<guid><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191211_datavisyn.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[The future of services is up in the air ]]></title>
					<link><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191211_Dimetor_.en.html]]></link>		
					<description><![CDATA[There are all sorts of ways in which drones are used to simplify our daily lives, and studies suggest that the global market for drone flights could be worth more than USD 50&hellip;]]></description>
					<pubDate>Wed, 04 Dec 2019 00:00:00 +0100</pubDate>
					<guid><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191211_Dimetor_.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Better staff management with Planeryâ€™s software ]]></title>
					<link><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191127_Planery.en.html]]></link>		
					<description><![CDATA[Most companies depend on processes such as time-logging, duty rostering and holiday-planning. To work efficiently, systems like these need to be seamlessly coordinated â€“&hellip;]]></description>
					<pubDate>Mon, 25 Nov 2019 00:00:00 +0100</pubDate>
					<guid><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191127_Planery.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[ Fighting back against allergies with high-tech diagnositics]]></title>
					<link><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191121-igevia.en.html]]></link>		
					<description><![CDATA[Studies have shown that some 30% of people in Europe suffer from an allergy. &nbsp;Yet it is estimated that only between 5 and 10% are aware of their own allergy status and&hellip;]]></description>
					<pubDate>Thu, 21 Nov 2019 00:00:00 +0100</pubDate>
					<guid><![CDATA[https://194.107.236.20/international/zentral/news/aktuell/20191121-igevia.en.html]]></guid>

				</item>
				
					
		

 </channel>
</rss>

